Los Peñascales Street.
Apartment 1 Bedroom.
District: Salamanca - Fuente del Berro.
Metro: O'Donnell (L6) 6 min walk / Manuel Becerra (L2, L6).
1 bedroom apartment in the basement.
Spacious living room with windows to the inner courtyard.
High speed WIFI internet
Bedroom with double bed and closet.
Kitchen with hob 3 burners, refrigerator, microwave, washing machine and cooking utensils.
Bathroom with cabin shower.
Electric heating.
Equipment
General
-
Elevator
-
Bed linen
-
Bathroom
-
Shower
-
Washing machine
-
Iron
-
Ironing board
Kitchen
-
Kitchen
-
Microwave
-
Fridge
-
Dishes
Leasing conditions
Deposit / Deposit: 2 months at check-in, refundable up to 30 days after check out if the apartment is delivered in good conditions.
Check-in / check-out: Subject to availability of our agents. Check-in or check-out outside working hours will have an extra charge (Consult our agents).
Supplies: Fixed charge or according to consumption, consult before with our agents.
Payment of rent and supplies: First week of each month.
Location
The district of Salamanca is part of the municipality of Madrid.
Its strategic location in the best of the Golden Mile makes the Salamanca district the most expensive and popular district, very well connected by Paseo de la Castellana with a large number of apartments for rent.
It is worth mention its proximity to Santiago Bernabéu stadium, the Barajas airport and Paseo de la Castellana, which is another great traffic artery, since it is the financial hub of Madrid.
Currently it hosts one of the best-known schools in the country, the IE Business School, which makes this area highly sought after by students.
As points of interest we can highlight the famous Golden Mile, the Lázaro Galdiano museum, Sorolla Museum, the National Archaeological Museum and the Plaza de Felipe II.
House rules
Restrictions
-
Smoking not allowed
-
Pets not allowed
-
Parties not allowed
-
Hooligans not allowed
-
Not adapted for disabled guests
-
Bachelor parties not allowed
Calendar
January 2025 |
Mo | Tu | We | Th | Fr | Sa | Su |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
|
February 2025 |
Mo | Tu | We | Th | Fr | Sa | Su |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
|
March 2025 |
Mo | Tu | We | Th | Fr | Sa | Su |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2025 |
Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
|
May 2025 |
Mo | Tu | We | Th | Fr | Sa | Su |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
|
June 2025 |
Mo | Tu | We | Th | Fr | Sa | Su |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2025 |
Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
|
August 2025 |
Mo | Tu | We | Th | Fr | Sa | Su |
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
September 2025 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
|
October 2025 |
Mo | Tu | We | Th | Fr | Sa | Su |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
|
November 2025 |
Mo | Tu | We | Th | Fr | Sa | Su |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
December 2025 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
|